



Career Stats as up to 2020-21
Rank | Player | Goals | Assists | Points |
1. | Jim N. Sourges | 629 | 452 | 1081 |
2. | Chris Theodossiou | 522 | 352 | 874 |
3. | Rob Edwards | 414 | 429 | 843 |
4. | Dino Pezoulas | 428 | 366 | 794 |
5. | Fiore Guido | 387 | 370 | 757 |
6. | John Meireles | 411 | 306 | 717 |
7. | Tony Pantieras | 313 | 318 | 631 |
8. | Peter Komporis | 302 | 260 | 562 |
9. | Nicolas Pantieras | 336 | 221 | 557 |
10. | Tony Georgiou | 299 | 225 | 524 |
11. | Lance Laking | 302 | 208 | 510 |
12. | Taki Papoulias | 297 | 205 | 502 |
13. | George Valsamis | 242 | 249 | 491 |
14. | George Logaras | 296 | 181 | 477 |
15. | John Lafkas | 333 | 134 | 467 |
16. | John Zouzoulas | 260 | 199 | 459 |
17. | Aik Aliferis | 192 | 246 | 438 |
18. | Chris Lafkas | 239 | 190 | 429 |
19. | Mike Holmes | 245 | 145 | 390 |
20. | Jim Tsarouhas | 215 | 172 | 387 |
21. | George Petrakos | 189 | 183 | 372 |
22. | John Kotantoulas | 219 | 152 | 371 |
23. | Emmanuel Florakas | 167 | 200 | 367 |
24. | Harry A. Patrinos | 194 | 156 | 350 |
25. | Jason Spartalis | 224 | 122 | 346 |
26. | Terry Tsimiklis | 204 | 130 | 334 |
27. | Marc-Andre Parisien | 143 | 178 | 321 |
28. | Spero Papoulias | 149 | 166 | 315 |
29. | Bill Syrros | 147 | 162 | 309 |
30. | Peter Nikitopoulos | 154 | 154 | 308 |
31. | Louie Sotiropoulos | 168 | 135 | 303 |
32. | Matt Armstrong | 191 | 112 | 303 |
33. | Bill Christofilakis | 130 | 169 | 299 |
34. | Mannie Tzanakakis | 173 | 121 | 294 |
35. | Daxton McDonald | 196 | 89 | 285 |
36. | Mike Dalekos | 200 | 78 | 278 |
37. | George G. Karadakis | 130 | 146 | 276 |
38. | Carlo Buffone | 152 | 124 | 276 |
39. | Steve Kouretas | 85 | 186 | 271 |
40. | Greg Haidopoulos | 127 | 141 | 268 |
41. | John Halikas | 153 | 110 | 263 |
42. | George Karlis | 152 | 103 | 255 |
43. | Peter Sourges | 150 | 104 | 254 |
44. | Spiro Egarhos | 149 | 103 | 252 |
45. | Tasso Vasilas | 95 | 154 | 249 |
46. | Dean Theodossiou | 124 | 115 | 239 |
47. | Tasso Fragiskos | 113 | 118 | 231 |
48. | Emmanuel Mellios | 110 | 110 | 220 |
49. | Jimmy Georgitsos | 121 | 94 | 215 |
50. | Ed Crupi | 118 | 97 | 215 |
51. | George Bouranis | 86 | 122 | 208 |
52. | Philip Augustine | 94 | 110 | 204 |
53. | Nick D. Delis | 75 | 127 | 202 |
54. | Jim P. Sourges | 73 | 125 | 198 |
55. | Demetrios Iliopoulos | 102 | 92 | 194 |
56. | Dean J. Theodossiou | 106 | 87 | 193 |
57. | Angelo Tsarouchas | 84 | 106 | 190 |
58. | Mike Patrinos | 118 | 72 | 190 |
59. | Peter Aliferis | 94 | 93 | 187 |
60. | Mano Vasilas | 129 | 57 | 186 |
61. | George Georgaras | 64 | 117 | 181 |
62. | Darrell Tremblay | 113 | 61 | 174 |
63. | Jim Sarlis | 96 | 78 | 174 |
64. | Barry Hebert | 109 | 63 | 172 |
65. | Eric Poulin | 97 | 74 | 171 |
66. | Andre Kotantoulas | 100 | 67 | 167 |
67. | Brent Dobson | 117 | 49 | 166 |
68. | John Boutziouvis | 85 | 80 | 165 |
69. | Nick Sioris | 97 | 64 | 161 |
70. | George Siatras | 76 | 85 | 161 |
71. | Steve Kanellakos | 91 | 69 | 160 |
72. | Tommy G. Zouzoulas | 88 | 70 | 158 |
73. | Bill Spartalis | 88 | 69 | 157 |
74. | Manny Dramilarakis | 75 | 75 | 150 |
75. | Peter Zourdos | 79 | 67 | 146 |
76. | Daniel Sevigny | 92 | 54 | 146 |
77. | Gus Kalogerakos | 70 | 75 | 145 |
78. | John Kontogiannis | 84 | 54 | 138 |
79. | George Gritziotis | 73 | 65 | 138 |
80. | Marc Silva | 80 | 55 | 135 |
81. | Brendan Gregorini | 67 | 68 | 135 |
82. | Heesh Osman | 52 | 79 | 131 |
83. | Stephen Solanakis | 98 | 30 | 128 |
84. | Alex Mavroudis | 57 | 71 | 128 |
85. | Dylan McDiarmid | 74 | 51 | 125 |
86. | Alex Bovey | 57 | 68 | 125 |
87. | James Kurtz | 73 | 51 | 124 |
88. | Stephen Bovey | 39 | 84 | 123 |
89. | Lorenzo Trunzo | 60 | 62 | 122 |
90. | Tori Guido | 87 | 33 | 120 |
91. | Tassos Siatras | 82 | 36 | 118 |
92. | Peter Solanakis | 50 | 67 | 117 |
93. | Charlie Panteleakos | 50 | 67 | 117 |
94. | Harry J. Patrinos | 57 | 59 | 116 |
95. | Lino DiSipio | 45 | 71 | 116 |
96. | Jim Georgaras | 46 | 68 | 114 |
97. | Bill Katsoulis | 56 | 57 | 113 |
98. | Nick Karadimitriou | 51 | 62 | 113 |
99. | Tony Capordelis | 35 | 76 | 111 |
100. | Jim Vranas | 51 | 58 | 109 |
101. | Ted Reklitis | 51 | 58 | 109 |
102. | Bill Pezoulas | 52 | 56 | 108 |
103. | Peter Lambrinos | 68 | 38 | 106 |
104. | Peter Vranas | 40 | 65 | 105 |
105. | Bob Chorianopoulos | 33 | 71 | 104 |
106. | Ken Mackay | 58 | 45 | 103 |
107. | Ted Christeas | 46 | 57 | 103 |
108. | George Orfanos | 38 | 64 | 102 |
109. | Perry Alexopoulos | 44 | 55 | 99 |
110. | Sokratis Anagnosti | 38 | 60 | 98 |
111. | George S. Karadakis | 58 | 37 | 95 |
112. | David Macdonald | 61 | 33 | 94 |
113. | Bill Kontogiannis | 37 | 56 | 93 |
114. | Rob Kearns | 42 | 51 | 93 |
115. | Alex Diamantopoulos | 52 | 40 | 92 |
116. | Peter Sweeney | 59 | 32 | 91 |
117. | Kyri Sartzetakis | 35 | 51 | 86 |
118. | Steve Smith | 57 | 26 | 83 |
119. | Jim Katsoulis | 36 | 47 | 83 |
120. | George Barlas | 45 | 38 | 83 |
121. | Chris Mouroukas | 33 | 49 | 82 |
122. | Alex Alexandrovich | 57 | 25 | 82 |
123. | Scott Hamilton | 42 | 39 | 81 |
124. | Peter Anagnostopoulos | 42 | 39 | 81 |
125. | Constantine Thomas | 46 | 34 | 80 |
126. | Mike Reklitis | 39 | 41 | 80 |
127. | Louis Antonakos | 28 | 51 | 79 |
128. | Jim Sotiropoulos | 37 | 41 | 78 |
129. | Brian O'Connor | 32 | 46 | 78 |
130. | Nick Mamalis | 39 | 39 | 78 |
131. | Alec Alexopoulos | 41 | 37 | 78 |
132. | Steve Clarke | 48 | 29 | 77 |
133. | Paul Carew | 51 | 26 | 77 |
134. | Alexios Alexopoulos | 44 | 33 | 77 |
135. | Tate Mcleod | 43 | 32 | 75 |
136. | Leonidas Levetsovitis | 39 | 35 | 74 |
137. | Petros Barlas | 42 | 32 | 74 |
138. | Chris Bouziotas | 40 | 33 | 73 |
139. | Terry Vasilas | 25 | 47 | 72 |
140. | Angelo Tsarouhas | 31 | 41 | 72 |
141. | Chris Pezoulas | 34 | 38 | 72 |
142. | Dean Hanisch | 47 | 25 | 72 |
143. | Liam Namiesniowski | 33 | 37 | 70 |
144. | Demetri Papadatos | 29 | 40 | 69 |
145. | Nick Nantsios | 23 | 45 | 68 |
146. | Tyler Brown | 33 | 35 | 68 |
147. | Rejean Weston | 23 | 44 | 67 |
148. | Jim Antonakos | 26 | 41 | 67 |
149. | Costa Spiliotopoulos | 16 | 50 | 66 |
150. | Peter Bardis | 32 | 33 | 65 |
151. | George Prionas | 42 | 22 | 64 |
152. | Sheldon Blackmore | 36 | 28 | 64 |
153. | Michael Sourges | 38 | 25 | 63 |
154. | Perry Ghioureliotis | 28 | 34 | 62 |
155. | Marc Zion | 37 | 24 | 61 |
156. | Eli Samra | 25 | 35 | 60 |
157. | Antonio Hanson | 40 | 20 | 60 |
158. | George Georgostathis | 34 | 26 | 60 |
159. | Shawn Thornley | 42 | 17 | 59 |
160. | Tommy Spiliotopoulos | 34 | 25 | 59 |
161. | Elias Papoulias | 28 | 31 | 59 |
162. | Goldie Singh | 15 | 42 | 57 |
163. | JP Augustine | 48 | 8 | 56 |
164. | Tony Provenzano | 28 | 27 | 55 |
165. | Stan Mahoney | 37 | 18 | 55 |
166. | Chris Kardaras | 28 | 26 | 54 |
167. | Yianni Reklitis | 28 | 24 | 52 |
168. | Tyler Jackson | 28 | 23 | 51 |
169. | Anthony Ferrante | 35 | 16 | 51 |
170. | Jim Charos | 25 | 25 | 50 |
171. | Cameron Goodkey | 28 | 21 | 49 |
172. | Nick Sourges | 27 | 21 | 48 |
173. | Peter Syntetos | 30 | 17 | 47 |
174. | Ken Vidler | 6 | 39 | 45 |
175. | Marco Tucci | 28 | 16 | 44 |
176. | Sam Edwards | 34 | 10 | 44 |
177. | Nick Douvris | 24 | 20 | 44 |
178. | Matt Oswald | 23 | 20 | 43 |
179. | Chris Vasilas | 21 | 20 | 41 |
180. | Chris Makris | 15 | 26 | 41 |
181. | Christos Tsimiklis | 25 | 15 | 40 |
182. | Steve Livingstone | 20 | 20 | 40 |
183. | John Kokkinakis | 6 | 34 | 40 |
184. | Ellie Yimane | 13 | 26 | 39 |
185. | Andrew Philopoulos | 22 | 17 | 39 |
186. | Demetri Makris | 28 | 10 | 38 |
187. | Chris Ventura | 23 | 14 | 37 |
188. | Chris Moore | 20 | 17 | 37 |
189. | Foti Kontogiannis | 18 | 19 | 37 |
190. | Steve Alexopoulos | 24 | 13 | 37 |
191. | Jamie Michaud | 11 | 24 | 35 |
192. | Constantine Lazaridis | 13 | 21 | 34 |
193. | Pery Zerbinos | 7 | 25 | 32 |
194. | Pavlo Sarrouf | 18 | 13 | 31 |
195. | Cody Calcutt | 13 | 18 | 31 |
196. | Jackson Syrros | 13 | 17 | 30 |
197. | Steve Astra | 19 | 11 | 30 |
198. | Chris Arnone | 16 | 14 | 30 |
199. | Constantino Plescia | 8 | 21 | 29 |
200. | Aris Makris | 12 | 15 | 27 |
201. | John Zafiriou | 7 | 19 | 26 |
202. | Bill Sioulas | 11 | 14 | 25 |
203. | Evan Makris | 19 | 6 | 25 |
204. | Richard Lavictoire | 9 | 16 | 25 |
205. | Greg Haymes | 19 | 6 | 25 |
206. | Andre Sourges | 11 | 13 | 24 |
207. | Paul Sarkozy | 15 | 9 | 24 |
208. | Carl Greenhouse | 9 | 11 | 20 |
209. | James Brandt | 7 | 12 | 19 |
210. | Claude Tardif | 8 | 10 | 18 |
211. | Jason O'Connor | 14 | 4 | 18 |
212. | Scott Burden | 8 | 9 | 17 |
213. | Anthony Alimbertis | 9 | 8 | 17 |
214. | Nick Xidous | 7 | 8 | 15 |
215. | Joey Tsimiklis | 13 | 1 | 14 |
216. | Nicholas Hatzitheodossiou | 5 | 9 | 14 |
217. | Ali El-Jaji | 6 | 8 | 14 |
218. | Ted Angell | 5 | 9 | 14 |
219. | Adam Sourges | 7 | 6 | 13 |
220. | Paolo Hervato | 2 | 11 | 13 |
221. | Kevin Runia | 6 | 6 | 12 |
222. | J.J. Huisjes | 9 | 3 | 12 |
223. | Alexie Simpson | 5 | 6 | 11 |
224. | Mike Rontiris | 8 | 3 | 11 |
225. | Thomas Pezoulas | 8 | 3 | 11 |
226. | Chris Zourdos | 0 | 10 | 10 |
227. | Shane Laking | 4 | 6 | 10 |
228. | Ben Vaughn | 5 | 4 | 9 |
229. | Theodore Logaras | 4 | 5 | 9 |
230. | Athan Katsoulis | 3 | 6 | 9 |
231. | Naz Ghadban | 1 | 8 | 9 |
232. | Cole Davis | 6 | 3 | 9 |
233. | Jack Brennan | 5 | 4 | 9 |
234. | Michael Theodossiou | 2 | 6 | 8 |
235. | Dave Parsons | 7 | 1 | 8 |
236. | Adam Lee | 2 | 6 | 8 |
237. | Andre Giodano | 6 | 2 | 8 |
238. | Connor X | 6 | 1 | 7 |
239. | Russell Peacock | 3 | 4 | 7 |
240. | James Jr. Kritikos | 1 | 6 | 7 |
241. | Brian Hanson | 1 | 6 | 7 |
242. | George Georgiopoulos | 0 | 6 | 6 |
243. | David Brannan | 1 | 5 | 6 |
244. | Liam Blackmore | 5 | 1 | 6 |
245. | Tony Vanikiotis | 2 | 3 | 5 |
246. | Matthew Theodossiou | 3 | 2 | 5 |
247. | Stephano Mellios | 3 | 2 | 5 |
248. | Steve Lazarovitz | 4 | 1 | 5 |
249. | Niko Grosdanis | 2 | 3 | 5 |
250. | Peter Gavaris | 3 | 2 | 5 |
251. | George Eleftheriou | 4 | 1 | 5 |
252. | Connor Barrett | 0 | 5 | 5 |
253. | Michel Aucoin | 1 | 4 | 5 |
254. | Seva Losve | 1 | 3 | 4 |
255. | Andre Brouchkov | 3 | 1 | 4 |
256. | Kosta Stavrianeas | 1 | 2 | 3 |
257. | John Sainis | 0 | 3 | 3 |
258. | Kyle Roots | 2 | 1 | 3 |
259. | Leonidas Nickopoulos | 0 | 3 | 3 |
260. | Shane Morrison | 3 | 0 | 3 |
261. | Yianni Monette | 2 | 1 | 3 |
262. | Jim Kearnan | 1 | 2 | 3 |
263. | Tom Haneadou | 3 | 0 | 3 |
264. | Costa Grillas | 1 | 2 | 3 |
265. | Adam Dufresne | 0 | 3 | 3 |
266. | Alexander Bramos | 3 | 0 | 3 |
267. | Brandon Billie | 0 | 3 | 3 |
268. | Craig Vroom | 0 | 2 | 2 |
269. | Jim Tsilemos | 1 | 1 | 2 |
270. | Nick Syrros | 1 | 1 | 2 |
271. | Adam Stewart | 0 | 2 | 2 |
272. | Ray Roy | 0 | 2 | 2 |
273. | Derek Nemer | 0 | 2 | 2 |
274. | McKenzie Moliski | 1 | 1 | 2 |
275. | Drew Finley | 2 | 0 | 2 |
276. | Dan Caminiti | 1 | 1 | 2 |
277. | Louie Aivaliotis | 0 | 2 | 2 |
278. | John Zigoumis | 0 | 1 | 1 |
279. | Todd X | 1 | 0 | 1 |
280. | Max X | 0 | 1 | 1 |
281. | Joe Wiseman | 0 | 1 | 1 |
282. | Tony Vanikiotis | 0 | 1 | 1 |
283. | Rod Trudel | 0 | 1 | 1 |
284. | Nicko Stouitsis | 1 | 0 | 1 |
285. | Jaycob Reynaud | 0 | 1 | 1 |
286. | Vasilis Pappas | 0 | 1 | 1 |
287. | Kevin McKinnon | 0 | 1 | 1 |
288. | Jesse Laking | 0 | 1 | 1 |
289. | Curtis Corey | 1 | 0 | 1 |
290. | Alex Beckett | 1 | 0 | 1 |
291. | Chris Barlas | 1 | 0 | 1 |
292. | Christopher Aliferis | 0 | 1 | 1 |
293. | Foti Vassilyadi | 0 | 0 | 0 |
294. | Louie Sourges | 0 | 0 | 0 |
295. | James Smith | 0 | 0 | 0 |
296. | Johnathan Simpson | 0 | 0 | 0 |
297. | Louis Simon | 0 | 0 | 0 |
298. | Dom Rowe | 0 | 0 | 0 |
299. | Steve Papoulias | 0 | 0 | 0 |
300. | Dan Panucci | 0 | 0 | 0 |
301. | Aidan Palmer | 0 | 0 | 0 |
302. | John O'Keefe | 0 | 0 | 0 |
303. | Aki Minas | 0 | 0 | 0 |
304. | Nathan McDonald | 0 | 0 | 0 |
305. | Derick Legault | 0 | 0 | 0 |
306. | Chris Ladouceur | 0 | 0 | 0 |
307. | Nick Koutsoukis | 0 | 0 | 0 |
308. | Nick Kafenzakis | 0 | 0 | 0 |
309. | Colin Ion | 0 | 0 | 0 |
310. | Fergus Groundwater | 0 | 0 | 0 |
311. | Mitch Gibbs | 0 | 0 | 0 |
312. | Tom Gianetti | 0 | 0 | 0 |
313. | Zack Georgistos | 0 | 0 | 0 |
314. | Michel Dozois | 0 | 0 | 0 |
315. | Peter Burton | 0 | 0 | 0 |
316. | Joel Brier | 0 | 0 | 0 |
317. | Cliff Antonakos | 0 | 0 | 0 |

All-Time GHL Season Highs
Last updated July, 2005
Most Points in a Season | ||||||||
Rank | Year | Team | Last Name | First Name | G | A | PTS | |
---|---|---|---|---|---|---|---|---|
1 | 1999 | 2000 | Gib & Aug | Armstrong | Matt | 44 | 32 | 76 |
2 | 1991 | 1992 | Elec Store | Sourges | Jim | 43 | 27 | 70 |
3 | 1990 | 1991 | Spartan | Sourges | Jim | 52 | 16 | 68 |
4 | 1986 | 1987 | Dionysus | Dalekos | Mike | 42 | 22 | 64 |
5 | 1991 | 1992 | Elec Store | Mackay | Ken | 28 | 31 | 59 |
6 | 1990 | 1991 | Athens | Dalekos | Mike | 42 | 16 | 58 |
7 | 1985 | 1986 | Lafkas | John | 42 | 12 | 54 | |
8 | 1993 | 1994 | Royal's | Meireles | John | 33 | 21 | 54 |
9 | 1985 | 1986 | Dalekos | Mike | 40 | 13 | 53 | |
10 | 1995 | 1996 | Connaught | Sourges | Jim | 29 | 23 | 52 |
|
2005 |
2006 |
Astro Design |
Parisien |
Marc-Andre |
27 |
25 |
52 |
Most Goals in a Season | ||||||||
Rank | Year | Team | Last Name | First Name | Goals | |||
1 | 1990 | 1991 | Spartan | Sourges | Jim | 52 | ||
2 | 1999 | 2000 | Gib & Aug | Armstrong | Matt | 44 | ||
3 | 1991 | 1992 | Elec Store | Sourges | Jim | 43 | ||
4 | 1985 | 1986 | Lafkas | John | 42 | |||
5 | 1986 | 1987 | Dionysus | Dalekos | Mike | 42 | ||
6 | 1990 | 1991 | Athens | Dalekos | Mike | 42 | ||
7 | 1985 | 1986 | Dalekos | Mike | 40 | |||
8 | 1975 | 1976 | Bullets | Lafkas | John | 38 | ||
9 | 2004 | 2005 | EP Store | McDonald | Daxton | 37 | ||
10 | 1986 | 1987 | Rose Bowl | Georgiou | Tony | 36 | ||
Most Assists in a Season | ||||||||
Rank | Year | Team | Last Name | First Name | Assists | |||
1 | 1999 | 2000 | Gib & Aug | Armstrong | Matt | 32 | ||
2 | 1991 | 1992 | EP Store | Mackay | Ken | 31 | ||
3 | 1991 | 1992 | EP Store | Sourges | Jim | 27 | ||
4 | 2006 | 2007 | Local Heroes | Parisien | Marc-Andre | 26 | ||
5 | 2002 | 2003 | Local Heroes | Edwards | Rob | 26 | ||
6 | 2004 | 2005 | Cock n Bull | Edwards | Rob | 25 | ||
7 | 2005 | 2006 | Astro Design | Parisien | Marc-Andre | 25 | ||
8 | 1997 | 1998 | APW | Theodossiou | Chris | 24 | ||
9 | 2004 | 2005 | EP Store | Sourges | Jim | 24 | ||
10 | 1995 | 1996 | Connaught | Sourges | Jim | 23 | ||
1993 | 1994 | EP Store | Crupi | Ed | 23 | |||
|
1991 |
1992 |
Rockwell's |
Pantieras |
Tony |
23 |
|
|
|
1990 |
1991 |
Royal's |
Pantieras |
Tony |
23 |
|
|
Most Penalties in a Season | ||||||||
Rank | Year | Team | Last Name | First Name | Penalties | |||
1 | 1999 | 2000 | APW | Hanisch | Dean | 108 | ||
2 | 1992 | 1993 | Bella Vista | Delis | Nick G. | 92 | ||
3 | 2005 | 2006 | Cock n Bull | Foote | Aaron | 82 | ||
4 | 2005 | 2006 | Cock n Bull | Gianetti | Tomasso | 82 | ||
5 | 1994 | 1995 | Dynasty | Tsarouchas | Angelo | 73 | ||
6 | 1993 | 1994 | Dynasty | Tsarouchas | Angelo |
73 |
||
7 | 1989 | 1990 | Dynasty | Komporis | Peter | 63 | ||
8 | 1995 | 1996 | Dynasty | Tsarouchas | Angelo | 62 | ||
9 | 1996 | 1997 | JIT | Osman | Heesh | 62 | ||
10 |
1994 |
1995 |
Dynasty |
Georgiopoulos |
George |
61 |
|
|
|
1991 |
1992 |
Royal's |
Kouretas |
Steve |
61 |
||
Best Goals Against Season | ||||||||
Rank | Year | Team | Last Name | First Name | GP | GA | Avg. | |
1 | 1980 | 1981 | Bruins | Widenmaier | Wayne | 20 | 25 | 1.2500 |
2 | 1979 | 1980 | Spartans | Widenmaier | Wayne | 18 | 26 | 1.4444 |
3 | 1982 | 1983 | Del-Rio | Hoople | Mark | 15 | 25 | 1.6667 |
4 | 1978 | 1979 | Widenmaier | Wayne | 19 | 33 | 1.7368 | |
5 | 1981 | 1982 | Knights | Mouroukas | Chris T. | 19 | 35 | 1.8421 |
6 | 1983 | 1984 | Widenmaier | Wayne | 21 | 39 | 1.8571 | |
7 | 1990 | 1991 | Athens | Capordelis | Gus | 25 | 47 | 1.8800 |
8 | 1981 | 1982 | Raiders | Baslaw | Coleman | 17 | 32 | 1.8824 |
9 | 1998 | 1999 | JIT | Groundwater | Fergus | 19 | 36 | 1.8947 |
10 | 2005 | 2006 | EP Store | O'Keefe | John |
15 |
29 |
1.93 |

GHL League and Playoff Champions
Season | Regular Season Champs | Captain | W | L | T | PTS | Playoff Champions | Captain | Finalists | Captain |
---|---|---|---|---|---|---|---|---|---|---|
2006-07 |
Astro Design |
Jimmy Georgitsos |
16 |
4 |
1 |
33 |
|
|
|
|
2005-06 |
EP Store |
Emmanuel Florakas |
16 |
4 |
1 |
33 |
Astro Design |
Jimmy Georgitsos |
Augustine Bater Polowin |
Bob Chorianopoulos |
2004-05 | Local Heroes | Matt Armstrong | 17 | 3 | 1 | 35 | EP Store | Jim N. Sourges | Local Heroes | Matt Armstrong |
2003-04 | Tofcon | Matt Armstrong | 15 | 6 | 0 | 30 | Tofcon | Matt Armstrong | EP Store | Jim N. Sourges |
2002-03 | EP Store | Jim Sourges | 15 | 5 | 0 | 30 | EP Store | Jim N. Sourges | Spectrum | George Petrakos |
2001-02 | EP Store | Jim Sourges | 14 | 5 | 2 | 30 | Lixar | Emmanuel Florakas | EP Store | Jim N. Sourges |
2000-01 | EP Store | Jim Sourges | 16 | 5 | 0 | 32 | EP Store | Jim N. Sourges | Huber & Suhner | Lance Laking |
1999-2000 | Gibson & Augustine | Bill Syrros | 17 | 3 | 0 | 34 | Branham & Associates | Jim Sourges | Gibson & Augustine | Bill Syrros |
1998-99 | Local Heroes | Rob Edwards | 14 | 6 | 0 | 28 | Hemingway's | Bill Syrros | Local Heroes | Rob Edwards |
1997-98 | Local Heroes | Jim N. Sourges | 15 | 4 | 2 | 32 | Just Imagine Travel | Tony Pantieras | Hemingway's | Rob Edwards |
1996-97 | Bella Vista | Tommy Zouzoulas | 11 | 6 | 4 | 26 | Hot Pepper's | Jim Sourges | Just Imagine Travel | Chris Theodessiou |
1995-96 | Connaught Raiders | Jim N. Sourges | 14 | 2 | 4 | 32 | Connaught Raiders | Jim Sourges | Bella Vista Spartans | Tommy Zouzoulas |
1994-95 | Dimitri's | Jim N. Sourges | 16 | 3 | 2 | 34 | Dimitris | Jim Sourges | ||
1993-94 | Electrical Plumbing Store | Jim N. Sourges | 19 | 2 | 0 | 37 | Electrical Plumbing Store | Jim Sourges | ||
1992-93 | Rockwell Heights | Tony Pantieras | 0 | Rockwell Heights | Tony Pantieras | |||||
1991-92 | Electrical Plumbing Store | Jim N. Sourges | 0 | Rockwell Heights | Tony Pantieras | Southridge Flyers | Bill Kontogiannis | |||
1990-91 | Spartan | George Valsamis | 14 | 4 | 3 | 31 | Spartan | George Valsamis | ||
1989-90 | Rose Bowl Royals | 11 | 4 | 5 | 27 | Rose Bowl Royals | Tony Pantieras | |||
1988-89 | Hemingway's | 13 | 4 | 3 | 29 | Hemingway's | ||||
1987-88 | Dionysus Tigers | 14 | 3 | 3 | 31 | Rose Bowl Royals | ||||
1986-87 | Rose Bowl Royals | 17 | 1 | 2 | 36 | Rose Bowl Royals | Dionysys Tigers | |||
1985-86 | Rose Bowl Royals | 13 | 3 | 4 | 30 | Rose Bowl Royals | Southridge Flyers | |||
1984-85 | Dionysus Tigers | 12 | 3 | 0 | 24 | Spartan | ||||
1983-84 | London House Knights | 11 | 4 | 6 | 28 | London House Knights | ||||
1982-83 | Del-Rio Cavaliers | 9 | 4 | 5 | 23 | London House Knights | ||||
1981-82 | Connaught Raiders | 11 | 5 | 2 | 24 | Connaught Raiders | George Karlis | Steer Burger Lounge Bruins | Harry J. Patrinos | |
1980-81 | Steer Burger Lounge Bruins | 13 | 1 | 4 | 30 | Steer Burger Lounge Bruins | Tony Capordelis | Bella Vista Spartans | George Valsamis | |
1979-80 | 0 | Connaught Raiders | Bella Vista Spartans | |||||||
1978-79 | Connaught Raiders | 9 | 4 | 5 | 23 | Connaught Raiders | Toros | |||
1977-78 | Silver Bullets | 9 | 6 | 3 | 21 | Silver Bullets | ||||
1976-77 | Silver Bullets | 11 | 4 | 0 | 22 | Silver Bullets | ||||
1975-76 | Silver Bullets | 5 | 1 | 2 | 12 | Silver Bullets |
